| Personal Details : | |
| First Name | John |
| Last Name | Dough |
| Middle Initial | R |
| Birth Date | 10-10-67 |
| Birth City | Topia |
| Birth State | WA |
| Birth Nation | USA |
| State Medical Board | Medical Board of California |
| Contact Details : | |
| Contact Address | 5987 Shalzdork Dr |
| Contact City | Irvine |
| Contact State | CA |
| Contact ZIP Code | 85979 |
| Contact Country | USA |
| Contact Telephone | 989 888-1111 |
| Contact Fax | 587 111-1111 |
| Special Expertise : | |
| Special Expertise | Cardiothoracic Surgery, Heart Valve Surgery |
| Certification Details : | |
| Certification | General Surgery (SAMPLE ONLY) |
| Date | 0/18/1985 |
| Expires | 2005 |
| SubCertification | Thoracic Surgery (SAMPLE ONLY) |
| SubCertification Date | 05/18/1993 |
| SubCertification Expires | 2013 |
| Education Details : | |
| Degree | MD |
| School | Harvard Medical School |
| School Years | 1981 |
| Fellowship Details : | |
| Specialty 1 | Cardiothoracic Surgery |
| Organization | Tufts University |
| State | MA |
| State | Boston |
| Career Years | 90-91 |
| Residency Details : | |
| Specialty 2 | Thoracic Surgery |
| Organization | Texas University Medical Center |
| State | TX |
| State | Houston |
| Career Years | 88-90 |
| Specialty 3 | General Surgery |
| Organization | OSHU |
| State | OR |
| State | Portland |
| Career Years | 85-88 |
| Internship Details : | |
| Organization | OSHU |
| State | OR |
| City | Portland |
| Career Years | 84-85 |
| Membership Details : | |
| Memberships 1 : | American Medical Association |
| Awards : | MDNationwide Top Doctor Award |
| Memberships 2 : | Society of Thoracic Surgeons |
| Memberships 3 : | American College of Surgeons |
| Memberships 4 : | Society of University Surgeons |
| Memberships 5 : | Society of Cardiothoracic Surgeons |